Compare
02/22/2025 2025-02-22 23:41Compare
| S-Dna 1ml remove | Hyaron Prefilled Ihj remove | Innotox 50U remove | |||
|---|---|---|---|---|---|
| Name | S-Dna 1ml remove | Hyaron Prefilled Ihj remove | Innotox 50U remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15569 | FM-02-43597-1 | FM-13-47999 | ||
| Rating | |||||
| Price | $45.00 | $81.00 | $55.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | S-Dna 1ml – Dermal Fillers Injectable S-Dna 1ml is an innovative dermal filler enriched with regenerative components. It enhances skin quality, smooths fine lines, and restores vitality for a refreshed look. Key Benefits
Professional Use OnlyS-Dna 1ml must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Hyaron Prefilled Ihj – Dermal Fillers|Best sellers Injectable Hyaron Prefilled Ihj is a premium dermal filler | best seller engineered for precise wrinkle correction and contouring. It restores balance and volume with long-lasting effects. Key Benefits
Professional Use OnlyHyaron Prefilled Ihj must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Innotox 50U – Toxins|Best sellers Injectable
Innotox 50U is a high-purity toxin | best seller developed for reliable wrinkle relaxation. It smooths expression lines and delivers consistent, natural results.
Key Benefits
Professional Use OnlyInnotox 50U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-47999 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


