Compare
02/22/2025 2025-02-22 23:41Compare
Regenovue Sub-Q Plus remove | Sardenya Implant remove | The Chaeum Premium No.4 remove | |
---|---|---|---|
Name | Regenovue Sub-Q Plus remove | Sardenya Implant remove | The Chaeum Premium No.4 remove |
Image | ![]() | ![]() | ![]() |
SKU | FM-02-15543 | FM-02-15570 | FM-02-15577 |
Rating | |||
Price | $42.00 | $36.00 | $63.00 |
Stock | |||
Availability | |||
Add to cart | |||
Description | |||
Content | Regenovue Sub-Q Plus – Dermal Fillers Injectable Regenovue Sub-Q Plus is a durable dermal filler engineered for restoring deep volume and enhancing facial contours. With lidocaine for comfort, it provides long-lasting correction of severe wrinkles and folds. Key Benefits
Professional Use OnlyRegenovue Sub-Q Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Sardenya Implant – Dermal Fillers Injectable Sardenya Implant is a robust dermal filler engineered for deep wrinkle correction and contouring. It provides structural support, restores facial definition, and achieves long-lasting rejuvenation. Key Benefits
Professional Use OnlySardenya Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | The Chaeum Premium No.4 – Dermal Fillers Injectable The Chaeum Premium No.4 is a durable dermal filler formulated for deep volume restoration and contouring. It smooths severe wrinkles and folds while providing long-lasting support. Key Benefits
Professional Use OnlyThe Chaeum Premium No.4 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |