Compare
02/22/2025 2025-02-22 23:41Compare
| Power Fill remove | Botulax 200U remove | Lipo Lab remove | |||
|---|---|---|---|---|---|
| Name | Power Fill remove | Botulax 200U remove | Lipo Lab remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15568 | FM-13-83614 | FM-04-17888 | ||
| Rating | |||||
| Price | $429.00 | $87.00 | $64.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Power Fill – Dermal Fillers Injectable Power Fill is a refined dermal filler for correcting fine to moderate wrinkles. It offers subtle, natural results with smooth application and long-lasting effect. Key Benefits
Professional Use OnlyPower Fill must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Botulax 200U – Toxins|Best sellers Injectable
Botulax 200U is a high-purity toxin | best seller trusted for professional use. It effectively relaxes facial muscles, smooths dynamic wrinkles, and ensures reliable, natural-looking results.
Key Benefits
Professional Use OnlyBotulax 200U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-83614 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Lipo Lab – Lipolytics|Best sellers Injectable Lipo Lab is a lipolytic solution | best seller trusted for safe, effective fat reduction. It helps contour the body and face, delivering noticeable slimming effects. Key Benefits
Professional Use OnlyLipo Lab must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


