Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.1 remove | Replengen Fine remove | Regenovue Sub-Q Plus remove | |
|---|---|---|---|
| Name | The Chaeum Premium No.1 remove | Replengen Fine remove | Regenovue Sub-Q Plus remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15574 | FM-02-15547 | FM-02-15543 |
| Rating | |||
| Price | $65.00 | $37.00 | $42.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | The Chaeum Premium No.1 – Dermal Fillers Injectable The Chaeum Premium No.1 is a balanced dermal filler tailored for natural wrinkle correction. It restores harmony to facial features with subtle, rejuvenating results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.1 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Replengen Fine – Dermal Fillers Injectable Replengen Fine is a specialized dermal filler formulated for delicate corrections and superficial wrinkle treatment. Its smooth consistency allows for precise application, ensuring natural-looking results in sensitive areas. Key Benefits
Professional Use OnlyReplengen Fine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Sub-Q Plus – Dermal Fillers Injectable Regenovue Sub-Q Plus is a durable dermal filler engineered for restoring deep volume and enhancing facial contours. With lidocaine for comfort, it provides long-lasting correction of severe wrinkles and folds. Key Benefits
Professional Use OnlyRegenovue Sub-Q Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


