Compare
02/22/2025 2025-02-22 23:41Compare
| Yvoire Contour remove | Sardenya Implant remove | Neuramis Deep remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Yvoire Contour remove | Sardenya Implant remove | Neuramis Deep remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15559 | FM-02-15570 | FM-02-43485 | ||||
| Rating | |||||||
| Price | $63.00 | $36.00 | $32.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Yvoire Contour – Dermal Fillers Injectable Yvoire Contour is a premium dermal filler designed for deep injection and volumization. It restores structural support, enhances facial definition, and delivers natural, long-lasting contouring results. Key Benefits
Professional Use OnlyYvoire Contour must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Sardenya Implant – Dermal Fillers Injectable Sardenya Implant is a robust dermal filler engineered for deep wrinkle correction and contouring. It provides structural support, restores facial definition, and achieves long-lasting rejuvenation. Key Benefits
Professional Use OnlySardenya Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Neuramis Deep – Dermal Fillers Injectable Neuramis Deep is a PDO thread tailored for subtle rejuvenation and skin support. It provides lasting improvements and smooth results. Key Benefits
Professional Use OnlyNeuramis Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


