Compare
02/22/2025 2025-02-22 23:41Compare
| Meline Deep remove | Wiztox 100u remove | Meditoxin 150U remove | |
|---|---|---|---|
| Name | Meline Deep remove | Wiztox 100u remove | Meditoxin 150U remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15535 | FM-02-15557 | FM-02-15588 |
| Rating | |||
| Price | $34.00 | $45.00 | $79.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Meline Deep – Dermal Fillers Injectable Meline Deep is an advanced dermal filler formulated for versatile use. It smooths wrinkles, restores balance, and provides natural rejuvenation with excellent longevity. Key Benefits
Professional Use OnlyMeline Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Wiztox 100u – Toxins Injectable Wiztox 100u is a precision toxin designed for professional aesthetic use. It reduces expression lines, refreshes facial appearance, and delivers natural wrinkle relaxation. Key Benefits
Professional Use OnlyWiztox 100u must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meditoxin 150U – Toxins Injectable
Meditoxin 150U is a high-quality toxin tailored for professional aesthetic treatments. It provides effective wrinkle relaxation, smooths facial lines, and helps restore a youthful, refreshed appearance.
Key Benefits
Professional Use OnlyMeditoxin 150U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: SKU: FM-02-15588 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


