Compare
02/22/2025 2025-02-22 23:41Compare
| Dermaheal SB remove | Regenovue Sub-Q Plus remove | Monalisa Mild Lidocaine remove | |||
|---|---|---|---|---|---|
| Name | Dermaheal SB remove | Regenovue Sub-Q Plus remove | Monalisa Mild Lidocaine remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-10-73433 | FM-02-15543 | FM-02-15538 | ||
| Rating | |||||
| Price | $78.00 | $42.00 | $34.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Dermaheal SB – Mesotherapy Injectable Dermaheal SB is a hydrating dermal filler formulated to improve skin elasticity and glow. It revitalizes texture and enhances natural softness. Key Benefits
Professional Use OnlyDermaheal SB must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Sub-Q Plus – Dermal Fillers Injectable Regenovue Sub-Q Plus is a durable dermal filler engineered for restoring deep volume and enhancing facial contours. With lidocaine for comfort, it provides long-lasting correction of severe wrinkles and folds. Key Benefits
Professional Use OnlyRegenovue Sub-Q Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Monalisa Mild Lidocaine – Dermal Fillers Injectable Monalisa Mild Lidocaine is a gentle dermal filler created for treating superficial lines and delicate facial areas. With lidocaine included, it delivers both comfort and natural results with subtle refinement. Key Benefits
Professional Use OnlyMonalisa Mild Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


