Compare
02/22/2025 2025-02-22 23:41Compare
| Regenovue Sub-Q Plus remove | Deverra Shape with lidocaine remove | Kabelline remove | |||
|---|---|---|---|---|---|
| Name | Regenovue Sub-Q Plus remove | Deverra Shape with lidocaine remove | Kabelline remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15543 | FM-02-552641 | FM-02-15529 | ||
| Rating | |||||
| Price | $42.00 | $31.00 | $68.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Regenovue Sub-Q Plus – Dermal Fillers Injectable Regenovue Sub-Q Plus is a durable dermal filler engineered for restoring deep volume and enhancing facial contours. With lidocaine for comfort, it provides long-lasting correction of severe wrinkles and folds. Key Benefits
Professional Use OnlyRegenovue Sub-Q Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra Shape with lidocaine – Aesthetic Products Injectable Deverra Shape with lidocaine is a structural aesthetic product designed for volumizing and contouring. It delivers firm support in targeted areas while ensuring comfort through added lidocaine. Key Benefits
Professional Use OnlyDeverra Shape with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Kabelline – Lipolytics Injectable Kabelline is a targeted lipolytic solution formulated to reduce localized fat deposits. It helps contour the body and face by breaking down excess fat, delivering a slimmer and more defined appearance without surgery. Key Benefits
Professional Use OnlyKabelline must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


