Compare
02/22/2025 2025-02-22 23:41Compare
Regenovue Fine Plus remove | Rentox 100U remove | Replengen Volume remove | |
---|---|---|---|
Name | Regenovue Fine Plus remove | Rentox 100U remove | Replengen Volume remove |
Image | ![]() | ![]() | ![]() |
SKU | FM-02-15542 | FM-13-59540 | FM-02-15548 |
Rating | |||
Price | $42.00 | $67.00 | $37.00 |
Stock | |||
Availability | |||
Add to cart | |||
Description | |||
Content | Regenovue Fine Plus – Dermal Fillers Injectable Regenovue Fine Plus is a high-quality dermal filler developed for fine wrinkle correction. It offers subtle enhancement, natural results, and patient comfort with added lidocaine. Key Benefits
Professional Use OnlyRegenovue Fine Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Rentox 100U – Toxins|Best sellers Injectable
Rentox 100U is a professional toxin | best seller trusted for effective wrinkle reduction. It relaxes facial muscles, smooths expression lines, and delivers consistent, natural results.
Key Benefits
Professional Use OnlyRentox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-59540 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Replengen Volume – Dermal Fillers Injectable Replengen Volume is a volumizing dermal filler designed for restoring significant facial volume. It enhances contours, corrects age-related hollows, and provides long-lasting structural support. Key Benefits
Professional Use OnlyReplengen Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |