Compare
02/22/2025 2025-02-22 23:41Compare
V-Line Sol remove | Vom M remove | Deverra Fine with lidocaine remove | |||||
---|---|---|---|---|---|---|---|
Name | V-Line Sol remove | Vom M remove | Deverra Fine with lidocaine remove | ||||
Image | ![]() | ![]() | ![]() | ||||
SKU | FM-02-15553 | FM-02-15554 | FM-02-552640 | ||||
Rating | |||||||
Price | $77.00 | $41.00 | $31.00 | ||||
Stock | |||||||
Availability | |||||||
Add to cart | |||||||
Description | |||||||
Content | V-Line Sol – Lipolytics Injectable V-Line Sol is a lipolytic solution tailored for reducing stubborn fat deposits in targeted areas. It promotes contour refinement, helping achieve a slimmer and more defined silhouette. Key Benefits
Professional Use OnlyV-Line Sol must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom M – Dermal Fillers Injectable Vom M is a mid-range dermal filler designed for versatile use across facial areas. It effectively corrects moderate wrinkles, restores volume, and provides natural-looking rejuvenation. Key Benefits
Professional Use OnlyVom M must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Deverra Fine with lidocaine – Aesthetic Products Injectable Deverra Fine with lidocaine is a lightweight aesthetic product designed for fine wrinkle correction and subtle enhancements. Its smooth formulation ensures precision, while lidocaine maximizes patient comfort during treatment. Key Benefits
Professional Use OnlyDeverra Fine with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
Weight | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | ||||
Additional information |
|
|