Compare
02/22/2025 2025-02-22 23:41Compare
Vom V remove | Neuramis Volume Lidocaine remove | Dermaheal PTx HL remove | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | Vom V remove | Neuramis Volume Lidocaine remove | Dermaheal PTx HL remove | ||||||
Image | ![]() | ![]() | ![]() | ||||||
SKU | FM-02-15556 | FM-02-15512 | FM-10-73433-1 | ||||||
Rating | |||||||||
Price | $41.00 | $32.00 | $58.00 | ||||||
Stock | |||||||||
Availability | |||||||||
Add to cart | |||||||||
Description | |||||||||
Content | Vom V – Dermal Fillers Injectable Vom V is a versatile dermal filler designed for facial rejuvenation. It restores lost volume, smooths moderate wrinkles, and enhances contours with natural and balanced results. Key Benefits
Professional Use OnlyVom V must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Neuramis Volume Lidocaine – Dermal Fillers Injectable Neuramis Volume Lidocaine is a dermal filler crafted for subtle wrinkle treatment. It integrates smoothly and delivers natural rejuvenation. Key Benefits
Professional Use OnlyNeuramis Volume Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal PTx HL – Mesotherapy Injectable Dermaheal PTx HL is a volumizing dermal filler designed for deeper wrinkle correction. It restores contours and delivers durable structural support. Key Benefits
Professional Use OnlyDermaheal PTx HL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||||
Weight | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | ||||||
Additional information |
|
|
|