Compare
02/22/2025 2025-02-22 23:41Compare
| Replengen Fine remove | Neuramis Volume Lidocaine remove | Rejeunesse Fine remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Replengen Fine remove | Neuramis Volume Lidocaine remove | Rejeunesse Fine remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15547 | FM-02-15512 | FM-02-96593 | ||||
| Rating | |||||||
| Price | $37.00 | $32.00 | $35.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Replengen Fine – Dermal Fillers Injectable Replengen Fine is a specialized dermal filler formulated for delicate corrections and superficial wrinkle treatment. Its smooth consistency allows for precise application, ensuring natural-looking results in sensitive areas. Key Benefits
Professional Use OnlyReplengen Fine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Neuramis Volume Lidocaine – Dermal Fillers Injectable Neuramis Volume Lidocaine is a dermal filler crafted for subtle wrinkle treatment. It integrates smoothly and delivers natural rejuvenation. Key Benefits
Professional Use OnlyNeuramis Volume Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Rejeunesse Fine – Other Injectable Rejeunesse Fine is an aesthetic product developed for targeted skin improvements. It supports elasticity, glow, and hydration. Key Benefits
Professional Use OnlyRejeunesse Fine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


