Compare
02/22/2025 2025-02-22 23:41Compare
| Revolax Fine with Lidocaine remove | Neuramis Deep remove | Celosome Mid remove | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Revolax Fine with Lidocaine remove | Neuramis Deep remove | Celosome Mid remove | ||||||
| Image | ![]() | ![]() | ![]() | ||||||
| SKU | FM-02-13946 | FM-02-43485 | FM-02-77522 | ||||||
| Rating | |||||||||
| Price | $37.00 | $32.00 | $35.00 | ||||||
| Stock | |||||||||
| Availability | |||||||||
| Add to cart | |||||||||
| Description | |||||||||
| Content | Revolax Fine with Lidocaine – Dermal Fillers Injectable Revolax Fine with Lidocaine is a dermal filler formulated for precise wrinkle correction and contouring. With lidocaine included, it ensures smooth application and comfort. Key Benefits
Professional Use OnlyRevolax Fine with Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Neuramis Deep – Dermal Fillers Injectable Neuramis Deep is a PDO thread tailored for subtle rejuvenation and skin support. It provides lasting improvements and smooth results. Key Benefits
Professional Use OnlyNeuramis Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Celosome Mid – Dermal Fillers Injectable Celosome Mid is a dermal filler developed for mid-depth wrinkle correction. It smooths lines and restores elasticity for natural results. Key Benefits
Professional Use OnlyCelosome Mid must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||||
| Weight | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|


