Compare
02/22/2025 2025-02-22 23:41Compare
| Sardenya Implant remove | Revolax SUB-Q with Lidocaine remove | Vom M remove | |||
|---|---|---|---|---|---|
| Name | Sardenya Implant remove | Revolax SUB-Q with Lidocaine remove | Vom M remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15570 | FM-02-51269 | FM-02-15554 | ||
| Rating | |||||
| Price | $36.00 | $37.00 | $41.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Sardenya Implant – Dermal Fillers Injectable Sardenya Implant is a robust dermal filler engineered for deep wrinkle correction and contouring. It provides structural support, restores facial definition, and achieves long-lasting rejuvenation. Key Benefits
Professional Use OnlySardenya Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Revolax SUB-Q with Lidocaine – Dermal Fillers Injectable Revolax SUB-Q with Lidocaine is a dermal filler created for treating deeper wrinkles and folds. It restores volume and delivers long-lasting natural rejuvenation. Key Benefits
Professional Use OnlyRevolax SUB-Q with Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom M – Dermal Fillers Injectable Vom M is a mid-range dermal filler designed for versatile use across facial areas. It effectively corrects moderate wrinkles, restores volume, and provides natural-looking rejuvenation. Key Benefits
Professional Use OnlyVom M must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


