Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.4 remove | Yvoire Contour remove | Beads Max Classic H remove | |||
|---|---|---|---|---|---|
| Name | The Chaeum Premium No.4 remove | Yvoire Contour remove | Beads Max Classic H remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15577 | FM-02-15559 | FM-02-55571 | ||
| Rating | |||||
| Price | $63.00 | $63.00 | $103.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | The Chaeum Premium No.4 – Dermal Fillers Injectable The Chaeum Premium No.4 is a durable dermal filler formulated for deep volume restoration and contouring. It smooths severe wrinkles and folds while providing long-lasting support. Key Benefits
Professional Use OnlyThe Chaeum Premium No.4 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Yvoire Contour – Dermal Fillers Injectable Yvoire Contour is a premium dermal filler designed for deep injection and volumization. It restores structural support, enhances facial definition, and delivers natural, long-lasting contouring results. Key Benefits
Professional Use OnlyYvoire Contour must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Beads Max Classic H – Dermal Fillers|Best sellers Injectable Beads Max Classic H is a dermal filler | best seller designed for structural support and deep volumization. It restores facial definition and delivers long-lasting contouring. Key Benefits
Professional Use OnlyBeads Max Classic H must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


