Compare
02/22/2025 2025-02-22 23:41Compare
| Chaeum Style remove | Lipo Lab PPC Solution (+GMS) remove | Ultra Light remove | |||
|---|---|---|---|---|---|
| Name | Chaeum Style remove | Lipo Lab PPC Solution (+GMS) remove | Ultra Light remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15563 | FM-04-74562-1-1 | FM-02-15552 | ||
| Rating | |||||
| Price | $49.00 | $61.00 | $107.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Chaeum Style – Dermal Fillers Injectable Chaeum Style is a deep dermal filler engineered for strong volumization and contouring. It corrects severe wrinkles and restores structural balance to the face. Key Benefits
Professional Use OnlyChaeum Style must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Lipo Lab PPC Solution (+GMS) – Lipolytics Injectable Lipo Lab PPC Solution (+GMS) is a specialized lipolytic solution formulated with PPC for fat reduction. It improves contouring and enhances body shape safely and effectively. Key Benefits
Professional Use OnlyLipo Lab PPC Solution (+GMS) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Ultra Light – Lipolytics Injectable Ultra Light is a lightweight lipolytic solution formulated for subtle correction and fine line treatment. It offers a delicate yet effective enhancement, providing a refreshed and natural result ideal for areas requiring precision and softness. Key Benefits
Professional Use OnlyUltra Light must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


