Compare
02/22/2025 2025-02-22 23:41Compare
| Meline Classic remove | Rejeunesse Deep remove | Rejuran Tone-Up Booster (6 vials) remove | |||
|---|---|---|---|---|---|
| Name | Meline Classic remove | Rejeunesse Deep remove | Rejuran Tone-Up Booster (6 vials) remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15534 | FM-02-49152 | FM-12-81587 | ||
| Rating | |||||
| Price | $34.00 | $35.00 | $154.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Meline Classic – Dermal Fillers Injectable Meline Classic is a premium dermal filler developed for restoring volume and smoothing wrinkles. It provides natural-looking contouring and durable structural support. Key Benefits
Professional Use OnlyMeline Classic must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Rejeunesse Deep – Dermal Fillers Injectable Rejeunesse Deep is a volumizing dermal filler tailored for restoring significant facial contours. It corrects folds and enhances definition with durability. Key Benefits
Professional Use OnlyRejeunesse Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Rejuran Tone-Up Booster (6 vials) – PDRN Injectable Rejuran Tone-Up Booster (6 vials) is an advanced pdrn therapy designed to repair and regenerate skin. It improves texture, boosts elasticity, and enhances overall vitality. Key Benefits
Professional Use OnlyRejuran Tone-Up Booster (6 vials) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


