Compare
02/22/2025 2025-02-22 23:41Compare
| Beads Max Classic H remove | Hyafilia Classic remove | Monalisa Hard Lidocaine remove | |||
|---|---|---|---|---|---|
| Name | Beads Max Classic H remove | Hyafilia Classic remove | Monalisa Hard Lidocaine remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-55571 | FM-02-65592 | FM-02-15537 | ||
| Rating | |||||
| Price | $103.00 | $35.00 | $34.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Beads Max Classic H – Dermal Fillers|Best sellers Injectable Beads Max Classic H is a dermal filler | best seller designed for structural support and deep volumization. It restores facial definition and delivers long-lasting contouring. Key Benefits
Professional Use OnlyBeads Max Classic H must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Hyafilia Classic – Dermal Fillers Injectable Hyafilia Classic is a deep dermal filler designed for structural contouring. It corrects wrinkles, restores volume, and delivers lasting results. Key Benefits
Professional Use OnlyHyafilia Classic must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Monalisa Hard Lidocaine – Dermal Fillers Injectable Monalisa Hard Lidocaine is a robust dermal filler designed for deep wrinkles and volume restoration in larger areas. Infused with lidocaine for patient comfort, it delivers firm support and natural contouring with lasting effect. Key Benefits
Professional Use OnlyMonalisa Hard Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


