Compare
02/22/2025 2025-02-22 23:41Compare
| Light Fit Premium remove | Regenovue Sub-Q Plus remove | Regenovue Fine Plus remove | |
|---|---|---|---|
| Name | Light Fit Premium remove | Regenovue Sub-Q Plus remove | Regenovue Fine Plus remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-04-11483 | FM-02-15543 | FM-02-15542 |
| Rating | |||
| Price | $99.00 | $42.00 | $42.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Light Fit Premium – Lipolytics Injectable Light Fit Premium is a targeted lipolytic solution developed to reduce stubborn fat. It refines body and facial contours, producing a slimmer, sculpted appearance. Key Benefits
Professional Use OnlyLight Fit Premium must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Sub-Q Plus – Dermal Fillers Injectable Regenovue Sub-Q Plus is a durable dermal filler engineered for restoring deep volume and enhancing facial contours. With lidocaine for comfort, it provides long-lasting correction of severe wrinkles and folds. Key Benefits
Professional Use OnlyRegenovue Sub-Q Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Fine Plus – Dermal Fillers Injectable Regenovue Fine Plus is a high-quality dermal filler developed for fine wrinkle correction. It offers subtle enhancement, natural results, and patient comfort with added lidocaine. Key Benefits
Professional Use OnlyRegenovue Fine Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


