Compare
02/22/2025 2025-02-22 23:41Compare
| Deverra Deep with lidocaine remove | SeDy Fill - 10cc remove | Power Fill remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Deverra Deep with lidocaine remove | SeDy Fill - 10cc remove | Power Fill remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-552642 | FM-02-28479 | FM-02-15568 | ||||
| Rating | |||||||
| Price | $31.00 | $143.00 | $429.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Deverra Deep with lidocaine – Dermal Fillers|Best sellers Injectable Deverra Deep with lidocaine is a dermal filler | best seller engineered for structural volumization. It provides strong support, smooths severe wrinkles, and restores youthful contours. Key Benefits
Professional Use OnlyDeverra Deep with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | SeDy Fill - 10cc – Dermal Fillers Injectable SeDy Fill - 10cc is a dermal filler formulated in larger capacity for body contouring and structural enhancement. It restores volume effectively with natural outcomes. Key Benefits
Professional Use OnlySeDy Fill - 10cc must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Power Fill – Dermal Fillers Injectable Power Fill is a refined dermal filler for correcting fine to moderate wrinkles. It offers subtle, natural results with smooth application and long-lasting effect. Key Benefits
Professional Use OnlyPower Fill must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


