Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.4 remove | Regenovue Fine Plus remove | Regenovue Deep Plus remove | |
|---|---|---|---|
| Name | The Chaeum Premium No.4 remove | Regenovue Fine Plus remove | Regenovue Deep Plus remove | 
| Image | ![]()  | ![]()  | ![]()  | 
| SKU | FM-02-15577 | FM-02-15542 | FM-02-15541 | 
| Rating | |||
| Price | $63.00  | $42.00  | $42.00  | 
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | The Chaeum Premium No.4 – Dermal Fillers Injectable The Chaeum Premium No.4 is a durable dermal filler formulated for deep volume restoration and contouring. It smooths severe wrinkles and folds while providing long-lasting support. Key Benefits
 Professional Use OnlyThe Chaeum Premium No.4 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | Regenovue Fine Plus – Dermal Fillers Injectable Regenovue Fine Plus is a high-quality dermal filler developed for fine wrinkle correction. It offers subtle enhancement, natural results, and patient comfort with added lidocaine. Key Benefits
 Professional Use OnlyRegenovue Fine Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | Regenovue Deep Plus – Dermal Fillers Injectable Regenovue Deep Plus is a durable dermal filler engineered for mid-to-deep wrinkle correction. It restores volume and enhances contours while ensuring natural results. Key Benefits
 Professional Use OnlyRegenovue Deep Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | 
| Weight | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | 
| Additional information | 
									

