Compare
02/22/2025 2025-02-22 23:41Compare
| Power Fill remove | Sardenya Implant remove | Innotox 50U remove | |
|---|---|---|---|
| Name | Power Fill remove | Sardenya Implant remove | Innotox 50U remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15568 | FM-02-15570 | FM-13-47999 |
| Rating | |||
| Price | $429.00 | $36.00 | $55.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Power Fill – Dermal Fillers Injectable Power Fill is a refined dermal filler for correcting fine to moderate wrinkles. It offers subtle, natural results with smooth application and long-lasting effect. Key Benefits
Professional Use OnlyPower Fill must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Sardenya Implant – Dermal Fillers Injectable Sardenya Implant is a robust dermal filler engineered for deep wrinkle correction and contouring. It provides structural support, restores facial definition, and achieves long-lasting rejuvenation. Key Benefits
Professional Use OnlySardenya Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Innotox 50U – Toxins|Best sellers Injectable
Innotox 50U is a high-purity toxin | best seller developed for reliable wrinkle relaxation. It smooths expression lines and delivers consistent, natural results.
Key Benefits
Professional Use OnlyInnotox 50U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-47999 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


