Compare
02/22/2025 2025-02-22 23:41Compare
| Replengen Deep remove | Lux Fill Plus Deep remove | Regenovue Sub-Q Plus remove | |
|---|---|---|---|
| Name | Replengen Deep remove | Lux Fill Plus Deep remove | Regenovue Sub-Q Plus remove | 
| Image | ![]()  | ![]()  | ![]()  | 
| SKU | FM-02-15546 | FM-02-15530 | FM-02-15543 | 
| Rating | |||
| Price | $37.00  | $38.00  | $42.00  | 
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Replengen Deep – Dermal Fillers Injectable Replengen Deep is a durable dermal filler designed for mid-to-deep wrinkle correction and volumization. It restores balance, enhances contours, and provides natural, long-lasting results. Key Benefits
 Professional Use OnlyReplengen Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin:   | Lux Fill Plus Deep – Dermal Fillers Injectable Lux Fill Plus Deep is a deep dermal filler created for treating severe wrinkles and restoring volume. It provides structural support and enhances facial definition with long-lasting results. Key Benefits
 Professional Use OnlyLux Fill Plus Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | Regenovue Sub-Q Plus – Dermal Fillers Injectable Regenovue Sub-Q Plus is a durable dermal filler engineered for restoring deep volume and enhancing facial contours. With lidocaine for comfort, it provides long-lasting correction of severe wrinkles and folds. Key Benefits
 Professional Use OnlyRegenovue Sub-Q Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | 
| Weight | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | 
| Additional information | 
									

