Compare
02/22/2025 2025-02-22 23:41Compare
| Miracle Touch BR remove | Rejeunesse Fine remove | Dermaheal PTx SR remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Miracle Touch BR remove | Rejeunesse Fine remove | Dermaheal PTx SR remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-10-26799-1 | FM-02-96593 | FM-10-73433-1-1-1-1-1 | ||||
| Rating | |||||||
| Price | $189.00 | $35.00 | $58.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Miracle Touch BR – Mesotherapy Injectable Miracle Touch BR is an innovative mesotherapy solution developed to brighten and rejuvenate the skin. It enhances hydration, boosts radiance, and promotes an even skin tone. Key Benefits
Professional Use OnlyMiracle Touch BR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Rejeunesse Fine – Other Injectable Rejeunesse Fine is an aesthetic product developed for targeted skin improvements. It supports elasticity, glow, and hydration. Key Benefits
Professional Use OnlyRejeunesse Fine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal PTx SR – Mesotherapy Injectable
Dermaheal PTx SR is a mesotherapy solution formulated to brighten and restore skin quality. It promotes glow and reduces pigmentation.
Key Benefits
Professional Use OnlyDermaheal PTx SR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-10-73433-1-1-1-1-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


