Compare
02/22/2025 2025-02-22 23:41Compare
| Miracle Touch UP remove | Yvoire Contour remove | Hutox 100U remove | |||
|---|---|---|---|---|---|
| Name | Miracle Touch UP remove | Yvoire Contour remove | Hutox 100U remove | ||
| Image | ![]()  | ![]()  | ![]()  | ||
| SKU | FM-10-26799-1-1 | FM-02-15559 | FM-13-59546 | ||
| Rating | |||||
| Price | $189.00  | $63.00  | $86.00  | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Miracle Touch UP – Mesotherapy Injectable Miracle Touch UP is a revitalizing mesotherapy solution designed to firm and brighten the skin. It promotes collagen stimulation and enhances overall skin tone. Key Benefits
 Professional Use OnlyMiracle Touch UP must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin:   | Yvoire Contour – Dermal Fillers Injectable Yvoire Contour is a premium dermal filler designed for deep injection and volumization. It restores structural support, enhances facial definition, and delivers natural, long-lasting contouring results. Key Benefits
 Professional Use OnlyYvoire Contour must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | Hutox 100U – Toxins Injectable
Hutox 100U is a precision toxin designed for professional aesthetic treatments. It relaxes facial muscles, smooths wrinkles, and ensures reliable, natural-looking results.
Key Benefits
 Professional Use OnlyHutox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-59546 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information | 
  | 
									

