Compare
02/22/2025 2025-02-22 23:41Compare
| Meline Volume remove | Metox 100U remove | Sardenya Implant remove | |||
|---|---|---|---|---|---|
| Name | Meline Volume remove | Metox 100U remove | Sardenya Implant remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15536 | FM-13-31817 | FM-02-15570 | ||
| Rating | |||||
| Price | $34.00 | $43.00 | $36.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Meline Volume – Dermal Fillers|Best sellers Injectable Meline Volume is an advanced dermal filler | best seller formulated for deep volumization and facial contour restoration. It provides long-lasting correction of age-related volume loss with natural and balanced results. Key Benefits
Professional Use OnlyMeline Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Metox 100U – Toxins Injectable
Metox 100U is a rejuvenating mesotherapy solution designed for skin brightening. It reduces pigmentation and supports even skin tone.
Key Benefits
Professional Use OnlyMetox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-31817 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Sardenya Implant – Dermal Fillers Injectable Sardenya Implant is a robust dermal filler engineered for deep wrinkle correction and contouring. It provides structural support, restores facial definition, and achieves long-lasting rejuvenation. Key Benefits
Professional Use OnlySardenya Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


