Compare
02/22/2025 2025-02-22 23:41Compare
Deverra HA body with lidocaine remove | Vom M remove | V-Line Sol remove | |||||
---|---|---|---|---|---|---|---|
Name | Deverra HA body with lidocaine remove | Vom M remove | V-Line Sol remove | ||||
Image | ![]() | ![]() | ![]() | ||||
SKU | FM-02-552643 | FM-02-15554 | FM-02-15553 | ||||
Rating | |||||||
Price | $139.00 | $41.00 | $77.00 | ||||
Stock | |||||||
Availability | |||||||
Add to cart | |||||||
Description | |||||||
Content | Deverra HA body with lidocaine – Dermal Fillers|Best sellers Injectable Deverra HA body with lidocaine is a premium dermal filler | best seller formulated for body contouring and volumization. With lidocaine for comfort, it delivers natural, durable results in larger treatment areas. Key Benefits
Professional Use OnlyDeverra HA body with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom M – Dermal Fillers Injectable Vom M is a mid-range dermal filler designed for versatile use across facial areas. It effectively corrects moderate wrinkles, restores volume, and provides natural-looking rejuvenation. Key Benefits
Professional Use OnlyVom M must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | V-Line Sol – Lipolytics Injectable V-Line Sol is a lipolytic solution tailored for reducing stubborn fat deposits in targeted areas. It promotes contour refinement, helping achieve a slimmer and more defined silhouette. Key Benefits
Professional Use OnlyV-Line Sol must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
Weight | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | ||||
Additional information |
|
|