Compare
02/22/2025 2025-02-22 23:41Compare
| Lux Fill Plus Deep remove | Deverra HA body with lidocaine remove | The Chaeum Premium No.4 remove | |||
|---|---|---|---|---|---|
| Name | Lux Fill Plus Deep remove | Deverra HA body with lidocaine remove | The Chaeum Premium No.4 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15530 | FM-02-552643 | FM-02-15577 | ||
| Rating | |||||
| Price | $38.00 | $139.00 | $63.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Lux Fill Plus Deep – Dermal Fillers Injectable Lux Fill Plus Deep is a deep dermal filler created for treating severe wrinkles and restoring volume. It provides structural support and enhances facial definition with long-lasting results. Key Benefits
Professional Use OnlyLux Fill Plus Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra HA body with lidocaine – Dermal Fillers|Best sellers Injectable Deverra HA body with lidocaine is a premium dermal filler | best seller formulated for body contouring and volumization. With lidocaine for comfort, it delivers natural, durable results in larger treatment areas. Key Benefits
Professional Use OnlyDeverra HA body with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | The Chaeum Premium No.4 – Dermal Fillers Injectable The Chaeum Premium No.4 is a durable dermal filler formulated for deep volume restoration and contouring. It smooths severe wrinkles and folds while providing long-lasting support. Key Benefits
Professional Use OnlyThe Chaeum Premium No.4 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


