Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.3 remove | Neuramis Volume Lidocaine remove | Celosome Strong remove | |||
|---|---|---|---|---|---|
| Name | The Chaeum Premium No.3 remove | Neuramis Volume Lidocaine remove | Celosome Strong remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15576 | FM-02-15512 | FM-02-27198 | ||
| Rating | |||||
| Price | $65.00 | $32.00 | $35.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | The Chaeum Premium No.3 – Dermal Fillers Injectable The Chaeum Premium No.3 is a professional dermal filler designed for deep correction and contouring. It ensures balanced volumization and smooth integration for youthful results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.3 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Neuramis Volume Lidocaine – Dermal Fillers Injectable Neuramis Volume Lidocaine is a dermal filler crafted for subtle wrinkle treatment. It integrates smoothly and delivers natural rejuvenation. Key Benefits
Professional Use OnlyNeuramis Volume Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Celosome Strong – Dermal Fillers Injectable Celosome Strong is a durable dermal filler formulated for severe wrinkle correction and volumization. It restores contour definition and delivers long-lasting results. Key Benefits
Professional Use OnlyCelosome Strong must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


