Compare
02/22/2025 2025-02-22 23:41Compare
| Light Fit Premium remove | Replengen Volume remove | Lipo Lab PPC Solution (+GMS) remove | |
|---|---|---|---|
| Name | Light Fit Premium remove | Replengen Volume remove | Lipo Lab PPC Solution (+GMS) remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-04-11483 | FM-02-15548 | FM-04-74562-1-1 |
| Rating | |||
| Price | $99.00 | $37.00 | $61.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Light Fit Premium – Lipolytics Injectable Light Fit Premium is a targeted lipolytic solution developed to reduce stubborn fat. It refines body and facial contours, producing a slimmer, sculpted appearance. Key Benefits
Professional Use OnlyLight Fit Premium must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Replengen Volume – Dermal Fillers Injectable Replengen Volume is a volumizing dermal filler designed for restoring significant facial volume. It enhances contours, corrects age-related hollows, and provides long-lasting structural support. Key Benefits
Professional Use OnlyReplengen Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Lipo Lab PPC Solution (+GMS) – Lipolytics Injectable Lipo Lab PPC Solution (+GMS) is a specialized lipolytic solution formulated with PPC for fat reduction. It improves contouring and enhances body shape safely and effectively. Key Benefits
Professional Use OnlyLipo Lab PPC Solution (+GMS) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


