Compare
02/22/2025 2025-02-22 23:41Compare
Meline Volume remove | Lipo Sela remove | Monalisa Hard Lidocaine remove | |
---|---|---|---|
Name | Meline Volume remove | Lipo Sela remove | Monalisa Hard Lidocaine remove |
Image | ![]() | ![]() | ![]() |
SKU | FM-02-15536 | FM-04-74562-1-1-1 | FM-02-15537 |
Rating | |||
Price | $34.00 | $93.00 | $34.00 |
Stock | |||
Availability | |||
Add to cart | |||
Description | |||
Content | Meline Volume – Dermal Fillers|Best sellers Injectable Meline Volume is an advanced dermal filler | best seller formulated for deep volumization and facial contour restoration. It provides long-lasting correction of age-related volume loss with natural and balanced results. Key Benefits
Professional Use OnlyMeline Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Lipo Sela – Lipolytics Injectable Lipo Sela is a targeted lipolytic solution engineered to reduce stubborn fat deposits. It contours facial and body areas for a slimmer, more defined look without surgery. Key Benefits
Professional Use OnlyLipo Sela must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Monalisa Hard Lidocaine – Dermal Fillers Injectable Monalisa Hard Lidocaine is a robust dermal filler designed for deep wrinkles and volume restoration in larger areas. Infused with lidocaine for patient comfort, it delivers firm support and natural contouring with lasting effect. Key Benefits
Professional Use OnlyMonalisa Hard Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |