Compare
02/22/2025 2025-02-22 23:41Compare
| Slim Point Face remove | Vom O remove | Ultra Light remove | |||
|---|---|---|---|---|---|
| Name | Slim Point Face remove | Vom O remove | Ultra Light remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-04-25522 | FM-02-15555 | FM-02-15552 | ||
| Rating | |||||
| Price | $68.00 | $41.00 | $107.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Slim Point Face – Lipolytics Injectable Slim Point Face is a targeted lipolytic solution created to reduce excess facial fat. It sculpts contours for a slimmer, more defined facial profile without invasive procedures. Key Benefits
Professional Use OnlySlim Point Face must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom O – Dermal Fillers Injectable Vom O is a robust dermal filler engineered for deep wrinkle correction and volume restoration. It enhances facial structure, smooths severe folds, and delivers durable aesthetic improvements. Key Benefits
Professional Use OnlyVom O must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Ultra Light – Lipolytics Injectable Ultra Light is a lightweight lipolytic solution formulated for subtle correction and fine line treatment. It offers a delicate yet effective enhancement, providing a refreshed and natural result ideal for areas requiring precision and softness. Key Benefits
Professional Use OnlyUltra Light must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


