Compare
02/22/2025 2025-02-22 23:41Compare
| Monalisa Hard Lidocaine remove | Rejuran Black remove | Yvoire Volume remove | |
|---|---|---|---|
| Name | Monalisa Hard Lidocaine remove | Rejuran Black remove | Yvoire Volume remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15537 | FM-02-15544 | FM-02-15560 |
| Rating | |||
| Price | $34.00 | $245.00 | $63.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Monalisa Hard Lidocaine – Dermal Fillers Injectable Monalisa Hard Lidocaine is a robust dermal filler designed for deep wrinkles and volume restoration in larger areas. Infused with lidocaine for patient comfort, it delivers firm support and natural contouring with lasting effect. Key Benefits
Professional Use OnlyMonalisa Hard Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Rejuran Black – PDRN Injectable Rejuran Black is an advanced pdrn therapy designed to stimulate skin regeneration. It supports tissue repair, improves elasticity, and enhances overall skin vitality for a youthful glow. Key Benefits
Professional Use OnlyRejuran Black must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Yvoire Volume – Dermal Fillers Injectable Yvoire Volume is a contouring dermal filler created to restore facial balance and smooth deep folds. It delivers durable, natural-looking results with patient comfort in mind. Key Benefits
Professional Use OnlyYvoire Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


