Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.4 remove | Slim Point Body remove | Dermaheal PTx LL remove | |||
|---|---|---|---|---|---|
| Name | The Chaeum Premium No.4 remove | Slim Point Body remove | Dermaheal PTx LL remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15577 | FM-04-74562 | FM-10-73433-1-1-1 | ||
| Rating | |||||
| Price | $63.00 | $74.00 | $97.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | The Chaeum Premium No.4 – Dermal Fillers Injectable The Chaeum Premium No.4 is a durable dermal filler formulated for deep volume restoration and contouring. It smooths severe wrinkles and folds while providing long-lasting support. Key Benefits
Professional Use OnlyThe Chaeum Premium No.4 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Slim Point Body – Lipolytics Injectable Slim Point Body is a specialized lipolytic solution formulated for body contouring. It helps break down stubborn fat deposits, producing a slimmer, firmer silhouette. Key Benefits
Professional Use OnlySlim Point Body must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal PTx LL – Mesotherapy Injectable
Dermaheal PTx LL is a mesotherapy solution designed to rejuvenate and hydrate skin. It improves elasticity and revitalizes texture.
Key Benefits
Professional Use OnlyDermaheal PTx LL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-10-73433-1-1-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


