Compare
02/22/2025 2025-02-22 23:41Compare
| Sardenya Implant remove | Dermaheal PTx LL remove | Chaeum Style remove | |||
|---|---|---|---|---|---|
| Name | Sardenya Implant remove | Dermaheal PTx LL remove | Chaeum Style remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15570 | FM-10-73433-1-1-1 | FM-02-15563 | ||
| Rating | |||||
| Price | $36.00 | $97.00 | $49.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Sardenya Implant – Dermal Fillers Injectable Sardenya Implant is a robust dermal filler engineered for deep wrinkle correction and contouring. It provides structural support, restores facial definition, and achieves long-lasting rejuvenation. Key Benefits
Professional Use OnlySardenya Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Dermaheal PTx LL – Mesotherapy Injectable
Dermaheal PTx LL is a mesotherapy solution designed to rejuvenate and hydrate skin. It improves elasticity and revitalizes texture.
Key Benefits
Professional Use OnlyDermaheal PTx LL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-10-73433-1-1-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Chaeum Style – Dermal Fillers Injectable Chaeum Style is a deep dermal filler engineered for strong volumization and contouring. It corrects severe wrinkles and restores structural balance to the face. Key Benefits
Professional Use OnlyChaeum Style must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


