Compare
02/22/2025 2025-02-22 23:41Compare
| Monalisa Soft Lidocaine remove | Regenovue Deep Plus remove | Vom V remove | Nabota 200U (Kor ver. ) remove | Nabota 200U remove | Yvoire Contour remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Monalisa Soft Lidocaine remove | Regenovue Deep Plus remove | Vom V remove | Nabota 200U (Kor ver. ) remove | Nabota 200U remove | Yvoire Contour remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | FM-02-15539 | FM-02-15541 | FM-02-15556 | FM-13-14357-2-1 | FM-13-14357-1 | FM-02-15559 | ||||||
| Rating | ||||||||||||
| Price | $34.00 | $42.00 | $41.00 | $84.00 | $87.00 | $63.00 | ||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart | ||||||||||||
| Description | ||||||||||||
| Content | Monalisa Soft Lidocaine – Dermal Fillers Injectable Monalisa Soft Lidocaine is a gentle dermal filler developed for soft tissue correction. Infused with lidocaine, it ensures a comfortable treatment experience while delivering natural results. Key Benefits
Professional Use OnlyMonalisa Soft Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Deep Plus – Dermal Fillers Injectable Regenovue Deep Plus is a durable dermal filler engineered for mid-to-deep wrinkle correction. It restores volume and enhances contours while ensuring natural results. Key Benefits
Professional Use OnlyRegenovue Deep Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom V – Dermal Fillers Injectable Vom V is a versatile dermal filler designed for facial rejuvenation. It restores lost volume, smooths moderate wrinkles, and enhances contours with natural and balanced results. Key Benefits
Professional Use OnlyVom V must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Nabota 200U (Kor ver. ) – Toxins Injectable
Nabota 200U (Kor ver. ) is a mesotherapy solution created to improve skin hydration and elasticity. It delivers lasting rejuvenation with subtle results.
Key Benefits
Professional Use OnlyNabota 200U (Kor ver. ) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-14357-2-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Nabota 200U – Toxins Injectable
Nabota 200U is a high-purity toxin trusted for professional use. It effectively relaxes facial muscles, smooths wrinkles, and delivers safe, natural results.
Key Benefits
Professional Use OnlyNabota 200U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-14357-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Yvoire Contour – Dermal Fillers Injectable Yvoire Contour is a premium dermal filler designed for deep injection and volumization. It restores structural support, enhances facial definition, and delivers natural, long-lasting contouring results. Key Benefits
Professional Use OnlyYvoire Contour must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|





