Compare
02/22/2025 2025-02-22 23:41Compare
Deverra HA body with lidocaine remove | The Chaeum Premium No.1 remove | Deverra Deep with lidocaine remove | Monalisa Soft Lidocaine remove | Lux Fill Plus Deep remove | Regenovue Deep Plus remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Deverra HA body with lidocaine remove | The Chaeum Premium No.1 remove | Deverra Deep with lidocaine remove | Monalisa Soft Lidocaine remove | Lux Fill Plus Deep remove | Regenovue Deep Plus remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | FM-02-552643 | FM-02-15574 | FM-02-552642 | FM-02-15539 | FM-02-15530 | FM-02-15541 | ||||
Rating | ||||||||||
Price | $139.00 | $65.00 | $31.00 | $34.00 | $38.00 | $42.00 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Deverra HA body with lidocaine – Dermal Fillers|Best sellers Injectable Deverra HA body with lidocaine is a premium dermal filler | best seller formulated for body contouring and volumization. With lidocaine for comfort, it delivers natural, durable results in larger treatment areas. Key Benefits
Professional Use OnlyDeverra HA body with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | The Chaeum Premium No.1 – Dermal Fillers Injectable The Chaeum Premium No.1 is a balanced dermal filler tailored for natural wrinkle correction. It restores harmony to facial features with subtle, rejuvenating results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.1 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra Deep with lidocaine – Dermal Fillers|Best sellers Injectable Deverra Deep with lidocaine is a dermal filler | best seller engineered for structural volumization. It provides strong support, smooths severe wrinkles, and restores youthful contours. Key Benefits
Professional Use OnlyDeverra Deep with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Monalisa Soft Lidocaine – Dermal Fillers Injectable Monalisa Soft Lidocaine is a gentle dermal filler developed for soft tissue correction. Infused with lidocaine, it ensures a comfortable treatment experience while delivering natural results. Key Benefits
Professional Use OnlyMonalisa Soft Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Lux Fill Plus Deep – Dermal Fillers Injectable Lux Fill Plus Deep is a deep dermal filler created for treating severe wrinkles and restoring volume. It provides structural support and enhances facial definition with long-lasting results. Key Benefits
Professional Use OnlyLux Fill Plus Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Deep Plus – Dermal Fillers Injectable Regenovue Deep Plus is a durable dermal filler engineered for mid-to-deep wrinkle correction. It restores volume and enhances contours while ensuring natural results. Key Benefits
Professional Use OnlyRegenovue Deep Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|