Compare
02/22/2025 2025-02-22 23:41Compare
| Hyafilia Classic remove | Neuramis Volume Lidocaine remove | Neuronox 200U remove | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Hyafilia Classic remove | Neuramis Volume Lidocaine remove | Neuronox 200U remove | ||||||
| Image | ![]() | ![]() | ![]() | ||||||
| SKU | FM-02-65592 | FM-02-15512 | FM-13-93819 | ||||||
| Rating | |||||||||
| Price | $35.00 | $32.00 | $109.00 | ||||||
| Stock | |||||||||
| Availability | |||||||||
| Add to cart | |||||||||
| Description | |||||||||
| Content | Hyafilia Classic – Dermal Fillers Injectable Hyafilia Classic is a deep dermal filler designed for structural contouring. It corrects wrinkles, restores volume, and delivers lasting results. Key Benefits
Professional Use OnlyHyafilia Classic must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Neuramis Volume Lidocaine – Dermal Fillers Injectable Neuramis Volume Lidocaine is a dermal filler crafted for subtle wrinkle treatment. It integrates smoothly and delivers natural rejuvenation. Key Benefits
Professional Use OnlyNeuramis Volume Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Neuronox 200U – Toxins Injectable
Neuronox 200U is a professional toxin trusted for wrinkle reduction. It relaxes facial muscles, smooths lines, and delivers natural-looking results.
Key Benefits
Professional Use OnlyNeuronox 200U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-93819 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||||||
| Weight | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|


