Compare
02/22/2025 2025-02-22 23:41Compare
| Celosome Mid remove | Rejeunesse Shape remove | Neotox 100U remove | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Celosome Mid remove | Rejeunesse Shape remove | Neotox 100U remove | ||||||
| Image | ![]() | ![]() | ![]() | ||||||
| SKU | FM-02-77522 | FM-02-78716 | FM-13-32511 | ||||||
| Rating | |||||||||
| Price | $35.00 | $35.00 | $62.00 | ||||||
| Stock | |||||||||
| Availability | |||||||||
| Add to cart | |||||||||
| Description | |||||||||
| Content | Celosome Mid – Dermal Fillers Injectable Celosome Mid is a dermal filler developed for mid-depth wrinkle correction. It smooths lines and restores elasticity for natural results. Key Benefits
Professional Use OnlyCelosome Mid must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Rejeunesse Shape – Dermal Fillers Injectable Rejeunesse Shape is a dermal filler formulated for delicate areas and fine line treatment. It delivers natural, subtle results. Key Benefits
Professional Use OnlyRejeunesse Shape must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Neotox 100U – Toxins Injectable
Neotox 100U is a revitalizing mesotherapy solution formulated to hydrate and improve skin quality. It enhances elasticity and reduces fine lines.
Key Benefits
Professional Use OnlyNeotox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-32511 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||||||
| Weight | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|


