Compare
02/22/2025 2025-02-22 23:41Compare
| Deverra Fine with lidocaine remove | Dermaheal HSR remove | Light Fit Premium remove | |||
|---|---|---|---|---|---|
| Name | Deverra Fine with lidocaine remove | Dermaheal HSR remove | Light Fit Premium remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-552640 | FM-10-94858 | FM-04-11483 | ||
| Rating | |||||
| Price | $31.00 | $84.00 | $99.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Deverra Fine with lidocaine – Aesthetic Products Injectable Deverra Fine with lidocaine is a lightweight aesthetic product designed for fine wrinkle correction and subtle enhancements. Its smooth formulation ensures precision, while lidocaine maximizes patient comfort during treatment. Key Benefits
Professional Use OnlyDeverra Fine with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal HSR – Mesotherapy Injectable Dermaheal HSR is a mesotherapy solution enriched with active ingredients to boost hydration. It revitalizes skin, enhances elasticity, and promotes a youthful glow. Key Benefits
Professional Use OnlyDermaheal HSR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Light Fit Premium – Lipolytics Injectable Light Fit Premium is a targeted lipolytic solution developed to reduce stubborn fat. It refines body and facial contours, producing a slimmer, sculpted appearance. Key Benefits
Professional Use OnlyLight Fit Premium must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


