Compare
02/22/2025 2025-02-22 23:41Compare
| Deverra Iris with lidocaine remove | Elravie Ultra Volume-L remove | Beads Max Fine remove | |||
|---|---|---|---|---|---|
| Name | Deverra Iris with lidocaine remove | Elravie Ultra Volume-L remove | Beads Max Fine remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-552649 | FM-02-15519 | FM-02-93448 | ||
| Rating | |||||
| Price | $81.00 | $43.00 | $33.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Deverra Iris with lidocaine – Aesthetic Products Injectable Deverra Iris with lidocaine is a multifunctional aesthetic product created for facial refinement. It balances contours, supports skin health, and provides natural rejuvenation. Key Benefits
Professional Use OnlyDeverra Iris with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Elravie Ultra Volume-L – Dermal Fillers Injectable Elravie Ultra Volume-L is a volumizing dermal filler crafted for significant restoration of facial structure. It corrects severe folds and enhances contours with durability. Key Benefits
Professional Use OnlyElravie Ultra Volume-L must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Beads Max Fine – Dermal Fillers Injectable Beads Max Fine is a smooth-consistency dermal filler formulated for fine wrinkle treatment. It provides precise correction and natural integration into the skin. Key Benefits
Professional Use OnlyBeads Max Fine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


