Compare
02/22/2025 2025-02-22 23:41Compare
| Beads Max Fine remove | Botulax 100U remove | Celosome Strong remove | |
|---|---|---|---|
| Name | Beads Max Fine remove | Botulax 100U remove | Celosome Strong remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-93448 | FM-13-52361 | FM-02-27198 |
| Rating | |||
| Price | $33.00 | $61.00 | $35.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Beads Max Fine – Dermal Fillers Injectable Beads Max Fine is a smooth-consistency dermal filler formulated for fine wrinkle treatment. It provides precise correction and natural integration into the skin. Key Benefits
Professional Use OnlyBeads Max Fine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Botulax 100U – Toxins|Best sellers Injectable
Botulax 100U is a high-quality toxin | best seller developed for professional use. It effectively reduces dynamic wrinkles, refreshes facial appearance, and ensures reliable outcomes.
Key Benefits
Professional Use OnlyBotulax 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-52361 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Celosome Strong – Dermal Fillers Injectable Celosome Strong is a durable dermal filler formulated for severe wrinkle correction and volumization. It restores contour definition and delivers long-lasting results. Key Benefits
Professional Use OnlyCelosome Strong must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


