Compare
02/22/2025 2025-02-22 23:41Compare
| Beads Max High remove | Deverra Shape with lidocaine remove | Dermalax Implant Plus remove | |||
|---|---|---|---|---|---|
| Name | Beads Max High remove | Deverra Shape with lidocaine remove | Dermalax Implant Plus remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-87695 | FM-02-552641 | FM-02-28615 | ||
| Rating | |||||
| Price | $33.00 | $31.00 | $67.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Beads Max High – Dermal Fillers Injectable Beads Max High is a volumizing dermal filler developed for significant contouring and structure. It enhances facial balance, corrects severe wrinkles, and delivers durable results. Key Benefits
Professional Use OnlyBeads Max High must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra Shape with lidocaine – Aesthetic Products Injectable Deverra Shape with lidocaine is a structural aesthetic product designed for volumizing and contouring. It delivers firm support in targeted areas while ensuring comfort through added lidocaine. Key Benefits
Professional Use OnlyDeverra Shape with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermalax Implant Plus – Dermal Fillers Injectable Dermalax Implant Plus is a specialized dermal filler created for structural support and volume restoration. It ensures smooth results and long-lasting improvements. Key Benefits
Professional Use OnlyDermalax Implant Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


