Compare
02/22/2025 2025-02-22 23:41Compare
| Beads Max Classic H remove | Dermaheal HSR remove | Deverra Touch with lidocaine remove | |||
|---|---|---|---|---|---|
| Name | Beads Max Classic H remove | Dermaheal HSR remove | Deverra Touch with lidocaine remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-55571 | FM-10-94858 | FM-02-552648 | ||
| Rating | |||||
| Price | $103.00 | $84.00 | $81.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Beads Max Classic H – Dermal Fillers|Best sellers Injectable Beads Max Classic H is a dermal filler | best seller designed for structural support and deep volumization. It restores facial definition and delivers long-lasting contouring. Key Benefits
Professional Use OnlyBeads Max Classic H must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal HSR – Mesotherapy Injectable Dermaheal HSR is a mesotherapy solution enriched with active ingredients to boost hydration. It revitalizes skin, enhances elasticity, and promotes a youthful glow. Key Benefits
Professional Use OnlyDermaheal HSR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra Touch with lidocaine – Aesthetic Products Injectable Deverra Touch with lidocaine is an advanced aesthetic product formulated to refine and rejuvenate the skin. It supports hydration, elasticity, and overall skin health for a refreshed appearance. Key Benefits
Professional Use OnlyDeverra Touch with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


