Compare
02/22/2025 2025-02-22 23:41Compare
| Lipo Lab PPC Solution (+GMS) remove | Botulax 200U remove | Etrebelle 200mg/vial remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Lipo Lab PPC Solution (+GMS) remove | Botulax 200U remove | Etrebelle 200mg/vial remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-04-74562-1-1 | FM-13-83614 | FM-02-83632 | ||||
| Rating | |||||||
| Price | $61.00 | $87.00 | $154.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Lipo Lab PPC Solution (+GMS) – Lipolytics Injectable Lipo Lab PPC Solution (+GMS) is a specialized lipolytic solution formulated with PPC for fat reduction. It improves contouring and enhances body shape safely and effectively. Key Benefits
Professional Use OnlyLipo Lab PPC Solution (+GMS) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Botulax 200U – Toxins|Best sellers Injectable
Botulax 200U is a high-purity toxin | best seller trusted for professional use. It effectively relaxes facial muscles, smooths dynamic wrinkles, and ensures reliable, natural-looking results.
Key Benefits
Professional Use OnlyBotulax 200U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-83614 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Etrebelle 200mg/vial – Dermal Fillers Injectable Etrebelle 200mg/vial is a dermal filler enriched with regenerative compounds to rejuvenate the skin. It enhances elasticity, restores firmness, and smooths fine lines. Key Benefits
Professional Use OnlyEtrebelle 200mg/vial must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


