Compare
02/22/2025 2025-02-22 23:41Compare
Etrebelle 200mg/vial remove | Deverra Touch with lidocaine remove | Dermaheal PTx LL remove | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | Etrebelle 200mg/vial remove | Deverra Touch with lidocaine remove | Dermaheal PTx LL remove | ||||||
Image | ![]() | ![]() | ![]() | ||||||
SKU | FM-02-83632 | FM-02-552648 | FM-10-73433-1-1-1 | ||||||
Rating | |||||||||
Price | $154.00 | $81.00 | $97.00 | ||||||
Stock | |||||||||
Availability | |||||||||
Add to cart | |||||||||
Description | |||||||||
Content | Etrebelle 200mg/vial – Dermal Fillers Injectable Etrebelle 200mg/vial is a dermal filler enriched with regenerative compounds to rejuvenate the skin. It enhances elasticity, restores firmness, and smooths fine lines. Key Benefits
Professional Use OnlyEtrebelle 200mg/vial must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra Touch with lidocaine – Aesthetic Products Injectable Deverra Touch with lidocaine is an advanced aesthetic product formulated to refine and rejuvenate the skin. It supports hydration, elasticity, and overall skin health for a refreshed appearance. Key Benefits
Professional Use OnlyDeverra Touch with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal PTx LL – Mesotherapy Injectable Dermaheal PTx LL is a mesotherapy solution designed to rejuvenate and hydrate skin. It improves elasticity and revitalizes texture. Key Benefits
Professional Use OnlyDermaheal PTx LL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||||
Weight | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | ||||||
Additional information |
|
|
|