Compare
02/22/2025 2025-02-22 23:41Compare
| Rejuran Tone-Up Booster (6 vials) remove | Neuronox 100U remove | Liporase Inj. remove | |
|---|---|---|---|
| Name | Rejuran Tone-Up Booster (6 vials) remove | Neuronox 100U remove | Liporase Inj. remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-12-81587 | FM-13-12248 | FM-07-98649 |
| Rating | |||
| Price | $154.00 | $78.00 | $41.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Rejuran Tone-Up Booster (6 vials) – PDRN Injectable Rejuran Tone-Up Booster (6 vials) is an advanced pdrn therapy designed to repair and regenerate skin. It improves texture, boosts elasticity, and enhances overall vitality. Key Benefits
Professional Use OnlyRejuran Tone-Up Booster (6 vials) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Neuronox 100U – Toxins Injectable
Neuronox 100U is a precision toxin formulated for wrinkle relaxation. It smooths dynamic lines and restores a refreshed, natural appearance.
Key Benefits
Professional Use OnlyNeuronox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-12248 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Liporase Inj. – Dermal Fillers Injectable Liporase Inj. is a dermal filler formulated with hyaluronidase to refine results. It ensures smooth integration, improves contouring, and provides precise correction. Key Benefits
Professional Use OnlyLiporase Inj. must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


