Compare
02/22/2025 2025-02-22 23:41Compare
| Metoo Fill Point Deep with Lidocaine remove | Monalisa Ultra Lidocaine remove | PPC-C remove | |
|---|---|---|---|
| Name | Metoo Fill Point Deep with Lidocaine remove | Monalisa Ultra Lidocaine remove | PPC-C remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-13991-1-1-1 | FM-02-15540 | FM-02-15592 |
| Rating | |||
| Price | $34.00 | $34.00 | $61.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Metoo Fill Point Deep with Lidocaine – Dermal Fillers Injectable Metoo Fill Point Deep with Lidocaine is a deep dermal filler developed for restoring volume and enhancing facial contours. With lidocaine for comfort, it provides durable and natural-looking results. Key Benefits
Professional Use OnlyMetoo Fill Point Deep with Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Monalisa Ultra Lidocaine – Dermal Fillers Injectable Monalisa Ultra Lidocaine is a robust dermal filler designed for deep wrinkle correction and volumization. With lidocaine included, it ensures patient comfort and natural, lasting results. Key Benefits
Professional Use OnlyMonalisa Ultra Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | PPC-C – Lipolytics Injectable PPC-C is a specialized lipolytic solution formulated to dissolve excess fat. It supports body and facial contouring, producing a slimmer and more sculpted appearance. Key Benefits
Professional Use OnlyPPC-C must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


