Compare
02/22/2025 2025-02-22 23:41Compare
| Metoo Fill Volume remove | Monalisa Hard Lidocaine remove | Metoo Healer remove | |||
|---|---|---|---|---|---|
| Name | Metoo Fill Volume remove | Monalisa Hard Lidocaine remove | Metoo Healer remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-13991 | FM-02-15537 | FM-12-81580 | ||
| Rating | |||||
| Price | $34.00 | $34.00 | $223.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Metoo Fill Volume – Dermal Fillers Injectable Metoo Fill Volume is a premium dermal filler designed for deep volumization. It restores youthful contours and delivers durable, balanced results. Key Benefits
Professional Use OnlyMetoo Fill Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Monalisa Hard Lidocaine – Dermal Fillers Injectable Monalisa Hard Lidocaine is a robust dermal filler designed for deep wrinkles and volume restoration in larger areas. Infused with lidocaine for patient comfort, it delivers firm support and natural contouring with lasting effect. Key Benefits
Professional Use OnlyMonalisa Hard Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Metoo Healer – PDRN Injectable Metoo Healer is an advanced pdrn therapy designed for skin repair and regeneration. It boosts elasticity, improves hydration, and enhances skin health from within. Key Benefits
Professional Use OnlyMetoo Healer must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


