Compare
02/22/2025 2025-02-22 23:41Compare
| Miracle L remove | Wiz Belle No.2 remove | PDO Screw Type Thread (1 pack - 20 pcs) remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Miracle L remove | Wiz Belle No.2 remove | PDO Screw Type Thread (1 pack - 20 pcs) remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-10-26799 | FM-02-15579 | FM-08-35116 | ||||
| Rating | |||||||
| Price | $269.00 | $34.00 | Free! | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Miracle L – Mesotherapy Injectable Miracle L is a hydrating dermal filler formulated to improve skin elasticity and glow. It revitalizes texture and enhances natural softness. Key Benefits
Professional Use OnlyMiracle L must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Wiz Belle No.2 – Dermal Fillers Injectable Wiz Belle No.2 is a refined dermal filler created for mid-depth wrinkle correction. It restores facial balance and provides smooth, long-lasting results. Key Benefits
Professional Use OnlyWiz Belle No.2 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | PDO Screw Type Thread (1 pack - 20 pcs) – PDO Threads Injectable PDO Screw Type Thread (1 pack - 20 pcs) is a precision toxin designed for safe, reliable wrinkle relaxation. It ensures smooth facial rejuvenation with consistent outcomes. Key Benefits
Professional Use OnlyPDO Screw Type Thread (1 pack - 20 pcs) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


